application

APPLICATION

Colours

CONTENT OF HEAVY METALS(FOR REFERENCE)

NAME AromaticAmine  As Pb Sb Ba Cd Cr Hg Se Fe
Solvent Green 5 <50 <10 <9 <30 <30 <20 <15 <1 <30 <100
Solvent Yellow 93 <10 <8 <9 <20 <30 <20 <10 <2 <50 <100
Solvent Orange 60 <25 <5 <5 <30 <30 <20 <20 <2 <40 <80
Solvent Red 25 <100 <9 <5 <30 <30 <20 <10 <1.5 <30 <150
Solvent Red 135 <80 <15 <6 <30 <30 <20 <10 <1.5 <30 <200
Vat Red 41 <50 <6 <8 <30 <30 <20 <10 <2 <30 <150
Solvent Violet 13 <30 <6 <12 <40 <35 <15 <15 <3 <30 <100
Solvent Blue 36 <25 <8 <13 <40 <25 <30 <15 <3 <20 <100
Solvent Green 3 <60 <10 <6 <40 <25 <30 <15 <3 <20 <75
Fluorescent Orange 3G <150 <10 <8 <20 <25 <15 <25 <1.5 <40 <80
Solvent Orange 63 <200 <13 <8 <20 <30 <30 <20 <1.5 <50 <90
Solvent Red 111 <100 <6 <12 <20 <40 <30 <20 <2.5 <30 <90
Solvent Red 196 <150 <9 <15 <30 <40 <20 <15 <2 <20 <120
Solvent Red 197 <150 <9 <15 <30 <20 <20 <15 <2 <20 <120
Solvent Yellow 98 <250 <9 <6 <30 <20 <20 <15 <2 <30 <95
Solvent Yellow 114 <150 <8 <6 <30 <20 <20 <15 <1 <40 <95
Solvent Yellow 163 <200 <12 <6 <30 <20 <20 <25 <1.5 <40 <60
Solvent Red 23 <250 <7 <8 <40 <25 <30 <25 <2 <30 <120
Solvent Red 146 <100 <5 <9 <20 <35 <15 <15 <2 <20 <60
Solvent Violet 31 <80 <5 <12 <40 <25 <30 <25 <3 <50 <60
Solvent Violet 59 <100 <6 <5 <30 <30 <20 <15 <1.5 <30 <100
Solvent Blue 35 <25 <12 <6 <30 <30 <15 <15 <2.5 <30 <90
Solvent Orange 86 <150 <13 <6 <20 <30 <15 <20 <2.5 <30 <100
Solvent Yellow 14 <200 <5 <6 <40 <30 <15 <20 <1 <40 <180
Solvent Yellow 16 <250 <8 <10 <20 <40 <20 <20 <1 <20 <200
Solvent Red 24 <220 <9 <15 <30 <25 <20 <30 <1.5 <20 <50
Solvent Red 179 <80 <7 <12 <30 <35 <15 <25 <2.5 <40 <50
Solvent Red 52 <100 <132 <9 <30 <30 <30 <25 <3 <30 <60
Solvent Red 149 <60 <14 <6 <30 <30 <20 <15 <3 <30 <120
Solvent Blue 104 <50 <12 <6 <20 <20 <15 <20 <1 <30 <100
Solvent Blue 122 <20 <5 <7 <20 <25 <20 <20 <2.5 <20 <60
Solvent Yellow 33 <30 <9 <7 <25 <40 <20 <20 <1 <20 <90
HOME   |    ABOUT US   |    PRODUCTS   |    APPLICATION   |    ORDER   |    CONTACT   |    中文版

Copyright(C)2024, Kunshan Colours Internation Trading Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备09091094号